Sunday Race - June 7th 2015

Birmingham Sailing Club

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1
 
R2
 
R3
 
R4
 
Total
1st Snipe  (Int.) 29961 Michael Papp 91.9 1.0 4.0 2.0 1.0 8.0
2nd Flying Scot (19') 5471 Richard Wade 89.6 2.0 1.0 1.0 8.0 DNS 12.0
3rd Flying Scot (19') 2605 Jim Sisson 89.6 3.0 5.0 4.0 2.0 14.0
4th Flying Scot (19') 5770 Paschal Redding 89.6 4.0 2.0 5.0 3.0 14.0
5th Flying Scot (19') 3239 Barry Hambrick 89.6 6.0 3.0 3.0 4.0 16.0
6th Flying Scot (19') 4163 Danny Waters 89.6 5.0 6.0 8.0 DNS 8.0 DNS 27.0
7th Flying Scot (19') 4371 Joe Sprigg 89.6 8.0 DNS 7.0 8.0 DNS 8.0 DNS 31.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Snipe  (Int.) 29961 Michael Papp 91.9 0:33:19 0:36:15
2 Flying Scot (19') 5471 Richard Wade 89.6 0:33:20 0:37:12
3 Flying Scot (19') 2605 Jim Sisson 89.6 0:34:44 0:38:46
4 Flying Scot (19') 5770 Paschal Redding 89.6 0:35:02 0:39:06
5 Flying Scot (19') 4163 Danny Waters 89.6 0:35:41 0:39:50
6 Flying Scot (19') 3239 Barry Hambrick 89.6 0:38:02 0:42:27
7 Flying Scot (19') 4371 Joe Sprigg 89.6 DNS  

R2

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 5471 Richard Wade 89.6 0:22:51 0:25:30
2 Flying Scot (19') 5770 Paschal Redding 89.6 0:23:13 0:25:55
3 Flying Scot (19') 3239 Barry Hambrick 89.6 0:23:20 0:26:03
4 Snipe  (Int.) 29961 Michael Papp 91.9 0:24:01 0:26:08
5 Flying Scot (19') 2605 Jim Sisson 89.6 0:23:48 0:26:34
6 Flying Scot (19') 4163 Danny Waters 89.6 0:29:16 0:32:40
7 Flying Scot (19') 4371 Joe Sprigg 89.6 0:32:53 0:36:42

R3

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Flying Scot (19') 5471 Richard Wade 89.6 0:15:46 0:17:36
2 Snipe  (Int.) 29961 Michael Papp 91.9 0:16:16 0:17:42
3 Flying Scot (19') 3239 Barry Hambrick 89.6 0:15:54 0:17:45
4 Flying Scot (19') 2605 Jim Sisson 89.6 0:18:43 0:20:53
5 Flying Scot (19') 5770 Paschal Redding 89.6 0:19:06 0:21:19
6 Flying Scot (19') 4163 Danny Waters 89.6 DNS  
6 Flying Scot (19') 4371 Joe Sprigg 89.6 DNS  

R4

Start: Start 1, Finishes: Place
Rank Class SailNo Skipper USPN Elapsed Corrected
1 Snipe  (Int.) 29961 Michael Papp 91.9 0:21:51 0:23:47
2 Flying Scot (19') 2605 Jim Sisson 89.6 0:26:28 0:29:32
3 Flying Scot (19') 5770 Paschal Redding 89.6 0:35:23 0:39:29
4 Flying Scot (19') 3239 Barry Hambrick 89.6 0:35:38 0:39:46
5 Flying Scot (19') 5471 Richard Wade 89.6 DNS  
5 Flying Scot (19') 4163 Danny Waters 89.6 DNS  
5 Flying Scot (19') 4371 Joe Sprigg 89.6 DNS  

www.birminghamsailingclub.org


Sailwave Scoring Software 2.19.8
www.sailwave.com